<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Taking bite-sized posting to the extreme</title>
	<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/</link>
	<description>Thoughts on MMOs, gaming, social spaces, development, and whatever else interests me in a day.</description>
	<pubDate>Sat, 04 Feb 2012 18:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Georgia</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-852</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Sun, 11 May 2008 14:48:24 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-852</guid>
		<description>Oh come come now! PowerPoint isn't nearly as bad as Project! At least you can undo changes more than 1 layer backwards with PowerPoint! I think you have to kill small children to get Project to do anything for you :(</description>
		<content:encoded><![CDATA[<p>Oh come come now! PowerPoint isn&#8217;t nearly as bad as Project! At least you can undo changes more than 1 layer backwards with PowerPoint! I think you have to kill small children to get Project to do anything for you <img src='http://www.hartsman.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Programming Note &#171; Broken Toys</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-845</link>
		<dc:creator>A Programming Note &#171; Broken Toys</dc:creator>
		<pubDate>Thu, 08 May 2008 21:54:51 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-845</guid>
		<description>[...] A Programming&#160;Note  Next week I will be in Seattle for Ion (formerly OGDC) to give a talk on what&#8217;s up with online games in 5 years. (I&#8217;ve already done a powerpoint!) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Programming&nbsp;Note  Next week I will be in Seattle for Ion (formerly OGDC) to give a talk on what&#8217;s up with online games in 5 years. (I&#8217;ve already done a powerpoint!) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hiram Key</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-612</link>
		<dc:creator>The Hiram Key</dc:creator>
		<pubDate>Sat, 12 Apr 2008 19:03:57 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-612</guid>
		<description>Powerpoint rocks you guys are crazy.</description>
		<content:encoded><![CDATA[<p>Powerpoint rocks you guys are crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-607</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:44:22 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-607</guid>
		<description>...and people who talk at the theatre.</description>
		<content:encoded><![CDATA[<p>&#8230;and people who talk at the theatre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Martin</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-601</link>
		<dc:creator>Adam Martin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:59:43 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-601</guid>
		<description>If you hate powerpoint, you probably want Keynote, but just don't realise it yet...

Even powerpoint 2007 lacks some of the basic (and I mean "basic") features of Keynote. e.g. Once you've used keynotes speaker-view to see what's going on with your presentation, see multiple counters simultaneously, and see the next slide etc full size (still not possible in powerpoint), it's very hard to go back to the pain of PP...

Such a pity this involves buying a mac(book/air/etc). I mean, why would anyone want an excuse for that? :)</description>
		<content:encoded><![CDATA[<p>If you hate powerpoint, you probably want Keynote, but just don&#8217;t realise it yet&#8230;</p>
<p>Even powerpoint 2007 lacks some of the basic (and I mean &#8220;basic&#8221;) features of Keynote. e.g. Once you&#8217;ve used keynotes speaker-view to see what&#8217;s going on with your presentation, see multiple counters simultaneously, and see the next slide etc full size (still not possible in powerpoint), it&#8217;s very hard to go back to the pain of PP&#8230;</p>
<p>Such a pity this involves buying a mac(book/air/etc). I mean, why would anyone want an excuse for that? <img src='http://www.hartsman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuppycake</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-598</link>
		<dc:creator>Cuppycake</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:23:49 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-598</guid>
		<description>Ugh, I hate Powerpoint. 

I also hate Excel.</description>
		<content:encoded><![CDATA[<p>Ugh, I hate Powerpoint. </p>
<p>I also hate Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ama</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-595</link>
		<dc:creator>Ama</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:16:18 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-595</guid>
		<description>If you liked Project, you'll LOVE xPlanner!

I'm fairly certain this quote about sums it up:
"...XPlanner is a project planning and tracking tool for eXtreme Programming (XP) teams. ..."</description>
		<content:encoded><![CDATA[<p>If you liked Project, you&#8217;ll LOVE xPlanner!</p>
<p>I&#8217;m fairly certain this quote about sums it up:<br />
&#8220;&#8230;XPlanner is a project planning and tracking tool for eXtreme Programming (XP) teams. &#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ophelea</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-594</link>
		<dc:creator>Ophelea</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:12:54 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-594</guid>
		<description>Heh.

So... the 2007 PPT is MUCH better than any previous iteration. Mostly because they designed it. 

Allowing it out of the roped off area and into any of the "normal" Circles of Hell.

Project can flounder in the bowels.</description>
		<content:encoded><![CDATA[<p>Heh.</p>
<p>So&#8230; the 2007 PPT is MUCH better than any previous iteration. Mostly because they designed it. </p>
<p>Allowing it out of the roped off area and into any of the &#8220;normal&#8221; Circles of Hell.</p>
<p>Project can flounder in the bowels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heartless_</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-593</link>
		<dc:creator>heartless_</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:07:57 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-593</guid>
		<description>PowerPoint is a great tool that I've yet to find a suitable sub for and I'm the kind of person that will run open source anything if it is  "close enough".  Funnily enough I do run Open Office.

The problem with PowerPoint is that people take it overboard.  Keep it simple and it's cake.

However, I would probably never buy Power Point or Office if a job/school didn't require it.</description>
		<content:encoded><![CDATA[<p>PowerPoint is a great tool that I&#8217;ve yet to find a suitable sub for and I&#8217;m the kind of person that will run open source anything if it is  &#8220;close enough&#8221;.  Funnily enough I do run Open Office.</p>
<p>The problem with PowerPoint is that people take it overboard.  Keep it simple and it&#8217;s cake.</p>
<p>However, I would probably never buy Power Point or Office if a job/school didn&#8217;t require it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trumping Mr. Hartsman&#8217;s Extreme &#171; Broken Toys</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-592</link>
		<dc:creator>Trumping Mr. Hartsman&#8217;s Extreme &#171; Broken Toys</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:23:50 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-592</guid>
		<description>[...] Trumping Mr. Hartsman&#8217;s&#160;Extreme  /agree [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trumping Mr. Hartsman&#8217;s&nbsp;Extreme  /agree [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damion Schubert</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-591</link>
		<dc:creator>Damion Schubert</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:13:49 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-591</guid>
		<description>If you hate powerpoint, you're probably doing it wrong.

http://presentationzen.blogs.com/presentationzen/2005/09/living_large_ta.html
http://presentationzen.blogs.com/presentationzen/2005/09/the_godin_metho.html
http://presentationzen.blogs.com/presentationzen/2005/09/the_kawasaki_me.html</description>
		<content:encoded><![CDATA[<p>If you hate powerpoint, you&#8217;re probably doing it wrong.</p>
<p><a href="http://presentationzen.blogs.com/presentationzen/2005/09/living_large_ta.html" rel="nofollow">http://presentationzen.blogs.com/presentationzen/2005/09/living_large_ta.html</a><br />
<a href="http://presentationzen.blogs.com/presentationzen/2005/09/the_godin_metho.html" rel="nofollow">http://presentationzen.blogs.com/presentationzen/2005/09/the_godin_metho.html</a><br />
<a href="http://presentationzen.blogs.com/presentationzen/2005/09/the_kawasaki_me.html" rel="nofollow">http://presentationzen.blogs.com/presentationzen/2005/09/the_kawasaki_me.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackfield</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-590</link>
		<dc:creator>Blackfield</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:37:34 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-590</guid>
		<description>I think thats the problem, working with Powerpoint makes you think your doing it by hand ;)</description>
		<content:encoded><![CDATA[<p>I think thats the problem, working with Powerpoint makes you think your doing it by hand <img src='http://www.hartsman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Sorden</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-589</link>
		<dc:creator>Cameron Sorden</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:52:45 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-589</guid>
		<description>I &#60;3 Powerpoint. Give it love, Scott. Not hate.

Imagine having to do what it does by hand. *shudder*</description>
		<content:encoded><![CDATA[<p>I &lt;3 Powerpoint. Give it love, Scott. Not hate.</p>
<p>Imagine having to do what it does by hand. *shudder*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buldan</title>
		<link>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-587</link>
		<dc:creator>buldan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:15:53 +0000</pubDate>
		<guid>http://www.hartsman.com/2008/04/09/taking-bite-sized-posting-to-the-extreme/#comment-587</guid>
		<description>As someone that's developing an AddIn for it, I couldn't agree more.</description>
		<content:encoded><![CDATA[<p>As someone that&#8217;s developing an AddIn for it, I couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

